DATASHEETS

 

                                            TECHNICAL DATA – TITANIUM FILTER ELEMENT
Specifiation    0D 30mm X Length 10”   0D 30mm X Length 10”
Pore Size (Micron) 0.67 1.67 33 6.7 10 16.7 33 50 1167 0.67 1.67 33 6.7 10 17 33 50 1167
Precise Size (Micron) 0.2 0.5 1 2 3 5 10 15 35 0.2 0.5 1 2 3 5 10 15 35
Bubble Point (mm H2O) 14010 5621 2845 1401 939 562 282 188 80 14010 5621 2845 1401 939 562 282 188 80
Pressure Difference (MP) 0.12 0.12 0.12 0.1 0.04 0.04 0 0 0.02 0.12 0.12 0.12 0.1 0 0 0 0 0.02
Flow Rate (cbm/hour) 0.01 0.04 0.14 0.23 0.26 0.55 0.7 0.8 0.87 0.02 0.06 0.18 0.31 0.4 0.7 0.9 1.1 1.2
Air Flow Rate (cbm/hour) 0.5 2 7 11.5 13 27.5 34 39 43.5 1 3 9 15.5 20 37 45 53 60

 

Specifiation    0D 50mm X Length 10”   0D 60mm X Length 10”
Pore Size (Micron) 0.67 1.67 33 6.7 10 16.7 33 50 116.7 0.67 1.67 3.3 6.7 10 16.7 33 50 116.7
Precise Size (Micron) 0.2 0.5 1 2 3 5 10 15 35 0.2 0.5 1 2 3 5 10 15 35
Bubble Point (mm H2O) 14010 5621 2845 1401 939 562 282 188 80 14010 5621 2845 1401 939 562 282 188 80
Pressure Difference(MPa) 0.12 0.12 0.12 0.1 0.04 0.04 0.04 0.04 0.02 0.12 0.12 0.12 0.1 0.04 0.04 0.04 0.04 0.02
Flow Rate (cbm/hour) 0.02 0.07 0.23 0.39 0.46 1.03 1.11 1.31 1.45 0.03 0.09 0.28 0.46 0.56 1.09 1.33 1.56 1.77
Air Flow Rate (cbm/hour) 1 3.5 11.5 19.5 23 51.5 55.5 65.5 72.5 1.5 4.5 14 23 28 54.5 66.5 78 88.5

 

Specifiation    0D 70mm X Length 10”   0D 80mm X Length 10”
Pore Size (Micron) 0.67 1.67 33 6.7 10 16.7 33 50 116.7 0.67 1.67 3.3 6.7 10 16.7 33 50 116.7
Precise Size (Micron) 0.2 0.5 1 2 3 5 10 15 35 0.2 0.5 1 2 3 5 10 15 35
Bubble Point (mm H2O) 14010 5621 2845 1401 939 562 282 188 80 14010 5621 2845 1401 939 562 282 188 80
Pressure Difference (MP) 0.12 0.12 0.12 0.1 0.04 0.04 0.04 0.04 0.02 0.12 0.12 0.12 0.1 0.04 0.04 0.04 0.04 0.02
Flow Rate (cbm/hour) 0.02 0.1 0.32 0.54 0.66 1.27 1.55 1.83 2.07 0.03 0.11 0.37 0.62 0.75 1.65 1.78 2.09 2.39
Air Flow Rate (cbm/hour) 1.5 5 16 27 33 63.5 77.5 91.5 103.5 1.5 5.5 18.5 31 37.5 82.5 89 104.5 119.5

 

TITANIUM POROUS METAL TECHNOLOGY DATA
Rating (Micron) 0.2 0.5 1 2 3 5 10 20 30 50
Permeability Index (>= 10cm Min MMH2O) 1*10^-10 1*10^-7 1*10^-7 1*10^-6 1*10^-6 1*10^-5 1*10^-5 1*10^-4 1*10^-4 1*10^-3
Inner Collapsing Pressure (Mpa) >=1 >=1 >=1 >=1 >=1 >=1 >=1 >=1 >=0.6 >=0.6
Porosity (%) 30-40 30-40 30-40 30-40 30-40 30-40 30-40 30-40 30-40 30-40
Wall Thickness (mm) 3-4 3-4 3-5 3-5 3-5 3-4 3-4 3-4 3-5 3-5

 

          TECHNICAL DATA – STAINLESS STEEL FILTER ELEMENT
Specifiation    0D 30mm X Length 10”   0D 30mm X Length 10”
Pore Size (Micron) 2.5 5 7.5 12.5 25 37.5 87.5 2.5 5 7.5 12.5 25 37.5 87.5
Precise Size (Micron) 1 2 3 5 10 50 35 1 2 3 5 10 50 35
Bubble Point (mm H2O) 3755 1877 1252 751 375 250 107 3755 1877 1252 751 375 250 107
Pressure (MPa) 0.12 0.1 0.04 0.04 0.04 0.04 0.02 0.12 0.1 0.04 0.04 0.04 0.04 0.02
Flow Rate (cbm/hour) 0.14 0.23 0.26 0.55 0.67 0.78 0.87 0.18 0.31 0.4 0.73 0.89 1.05 1.2
Air Flow Rate (cbm/hour) 7 11.5 13 27.5 33.5 39 43.5 9 15.5 20 36.5 44.5 52.5 60

 

Specifiation    Dia 50mm X Length 10”   Dia 60mm X Length 10”
Pore Size (Micron) 3.3 6.7 10 16.7 33 50 116.7 3.3 6.7 10 16.7 33 50 116.7
Precise Size (Micron) 1 2 3 5 10 50 35 1 2 3 5 10 50 35
Bubble Point (mm H2O) 3755 1877 1252 751 375 250 107 3755 1877 1252 751 375 250 107
Pressure (MPa) 0.12 0.1 0.04 0.04 0.04 0.04 0.02 0.12 0.1 0.04 0.04 0.04 0.04 0.02
Flow Rate (cbm/hour) 0.23 0.39 0.46 1.03 1.11 1.31 1.45 0.28 0.46 0.56 1.09 1.33 1.56 1.77
Air Flow Rate (cbm/hour) 11.5 19.5 23 51.5 55.5 65.5 72.5 14 23 28 54.5 66.5 78 88.5

 

Specifiation    Dia 70mm X Length 10”   Dia 80mm X Length 10”
Pore Size (Micron) 3.3 6.7 10 16.7 33 50 116.7 3.3 6.7 10 16.7 33 50 116.7
Precise Size (Micron) 1 2 3 5 10 50 35 1 2 3 5 10 50 35
Bubble Point (mm H2O) 3755 1877 1252 751 375 250 107 3755 1877 1252 751 375 250 107
Pressure (MPa) 0.12 0.1 0.04 0.04 0.04 0.04 0.02 0.12 0.1 0.04 0.04 0.04 0.04 0.02
Flow Rate (cbm/hour) 0.32 0.54 0.66 1.27 1.55 1.83 2.07 0.37 0.62 0.75 1.65 1.78 2.09 2.39
Air Flow Rate (cbm/hour) 16 27 33 63.5 77.5 91.5 103.5 18.5 31 37.5 82.5 89 104.5 119.5

 

STAINLESS STEEL POROUS METAL TECHNOLOGY DATA
Rating (Micron) 1 2 5 10 15 20 30-40
Permeability Index (>= 10cm Min MMH2O) 0.001 0.01 0.07 0.1 0.3 0.6 1
Inner Collapsing Pressure (Mpa) 3 3 3 3 3 3 2.5
Porosity (%) 30-40 30-40 30-40 30-40 30-40 30-40 30-40
Wall Thickness (mm) 2-3 2-3 3-4 3-4 3-4 3-5 3-5